North Carolina 2024 Second Quarter Fundraising Update
Thank you for joining us this morning.
Over the past week, campaign finance reports for statewide races have been coming into the N.C. Board of Elections. Some media reporting has happened on this, with stories offering mostly disjointed and incomplete data. Below, we offer a clean rundown of how much each statewide candidate has, legislative leaders and caucus entities – total raised this cycle, total raised this reporting period, and current cash on on hand.
Of note, Democratic candidates in the state’s premier races have hauled in impressive sums. Democratic candidate for governor Josh Stein has raised nearly $33,000,000 this cycle, and Democratic candidate for attorney general Jeff Jackosn has raised more than $7,000,000.
NC STATEWIDE CANDIDATE FUNDRAISING, SECOND QUARTER
Covering period 02/18/2024 to 06/30/2024
** “N/A” signifies report has not been filed yet
| Governor | Total Raised | Raised this Period | Cash on Hand |
| Mark Robinson (R) | $15,757,019 | $5,074,497 | $6,560,596 |
| Josh Stein (D) | $32,910,029 | $13,792,615 | $15,913,586 |
| Attorney General | Total Raised | Raised this Period | Cash on Hand |
| Dan Bishop (R) | $2,979,495 | $1,423,496 | $2,651,524 |
| Jeff Jackson (D) | $7,178,475 | $4,204,721 | $5,670,587 |
| Lt. Governor | Total Raised | Raised this Period | Cash on Hand |
| Rachel Hunt (D) | $1,927,335 | $963,985 | $1,075,180 |
| Hal Weatherman (R) | $929,847 | $404,871 | $113,854 |
| Treasurer | Total Raised | Raised this Period | Cash on Hand |
| Brad Briner (R) | $1,432,358 | $544,078 | $503,091 |
| Wesley Harris (D) | $819,403 | $418,411 | $274,586 |
| Superintendent | Total Raised | Raised this Period | Cash on Hand |
| Mo Green (D) | $975,545 | $667,132 | $578,384 |
| Michele Morrow (R) | $255,293 | $206,974 | $50,661 |
| Agriculture Commissioner | Total Raised | Raised this Period | Cash on Hand |
| Sarah Taber (D) | $233,233 | $165,180 | $101,454 |
| Steve Troxler (R) | $335,916 | $140,970 | $191,490 |
| Secretary of State | Total Raised | Raised this Period | Cash on Hand |
| Chad Brown (R) | $94,199 | $36,425 | $39,932 |
| Elaine Marshall (D) | $480,428 | $298,483 | $335,185 |
| Auditor | Total Raised | Raised this Period | Cash on Hand |
| Dave Boliek (R) | $1,012,412 | $480,853 | $62,474 |
| Jessica Holmes (D) | $177,490 | $134,259 | $112,509 |
| Labor Commissioner | Total Raised | Raised this Period | Cash on Hand |
| Luke Farley (R) | $309,137 | $121,370 | $134,421 |
| Braxton Winston (D) | $253,921 | $129,808 | $67,799 |
| Insurance Commissioner | Total Raised | Raised this Period | Cash on Hand |
| Mike Causey (R) | $228,662 | $38,035 | $43,812 |
| Natasha Marcus (D) | $427,346 | $281,092 | $411,719 |
NC LEGISLATIVE LEADERSHIP FUNDRAISING, SECOND QUARTER
Covering period 02/18/2024 to 06/30/2024
| Senate Leadership | Total Raised | Raised this Period | Cash on Hand |
| Phil Berger (R) | $1,749,569 | $457,582 | $587,045 |
| Dan Blue (D) | $191,753 | $72,999 | $95,262 |
| House Leadership | Total Raised | Raised this Period | Cash on Hand |
| Destin Hall (R) | $1,515,765 | $579,042 | $1,213,022 |
| Robert Reives (D) | $416,999 | $222,656 | $143,869 |
NC LEGISLATIVE CAUCUS FUNDRAISING, SECOND QUARTER
Covering period 02/18/2024 to 06/30/2024
** Democratic legislative caucus accounts are structured, and therefore reported, differently
| Majority Caucus Entity | Total Raised | Raised this Period | Cash on Hand |
| NC Senate Majority Fund | $3,408,432 | $2,787,348 | $2,938,429 |
| NC House Republican Committee | $720,558 | $654,000 | $707,383 |
| Minority Caucus Entity | Beginning Balance | Ending Balance |
| NCDP – Senate Caucus | $295,646 | $802,200 |
| NCDP – House Caucus | $243,105 | $408,804 |
Recent Articles
How Wake Forest University Is Serving Those Who Served
Thank you for joining us this Saturday morning. It’s fair to assume that anybody who wore the uniform of one of America’s military branches would qualify as a “veteran” under the law. But that’s not what the law says: A less-than-honorable discharge can strip a former service member of all veteran benefits, including health care,…
The Political Center Is Getting Squeezed
Good Saturday morning and thank you for joining us. With a number of primaries completed (46 by our count) we’re taking a look at some of the political trends emerging from this year’s primary season, and what they may tell us about where both parties are headed. American politics has always had its factions. We think…
Amid a Turbulent Media Environment, TRC Nexus Stands Alone
From the Desk of Mike Rusher Thank you for joining us this Saturday morning. A week ago, the Nexus team sat down to review our performance for the year and get a better sense of which topics and stories are resonating most with C-suites across the state. The timing was good: our latest TRC Nexus…